Faculty & Staff Directory
Agriculture
ASE
Name | Position | Phone |
---|---|---|
Clair, Mike | ASE | 574-223-1600 x8100 |
VandenBossche, Deanna | Instructional Assistant | 574-223-1600 |
Credit Recovery
There are no Contacts to display
Family and Consumer Science
Name | Position | Phone |
---|---|---|
Snyder, Jennifer | Department Chair, FACS | 574-223-2176 x4114 |
Wachtmann, Alysha | FACS/Health/Girls P.E. | 574-223-2176 x4108 |
Foreign Language
Name | Position | Phone |
---|---|---|
Hernandez, Lucy | ACP Spanish 2, 3, 4 | 574-223-2176 x4213 |
Zartman, Jennifer | Department Chair, Spanish | 574-223-2176 x4215 |
Language Arts
Name | Position | Phone |
---|---|---|
Brown, Trevor | Tech Prep (English 9), English 12, Debate, Poetry | 574-223-2176 x4225 |
Friend, Laura | Language Arts/ACP Speech/Yearbook | 574-223-2176x4207 |
Helt, Ryan | World Literature (English 10) | 574-223-2176x4115 |
Hoover, Valerie | Department Chair, Language Arts/ACP Comp and Speech | 574-223-2176 x4111 |
Showley, Hope | AP American Studies, American Studies (English 11) | 574-223-2176 x4209 |
Library
Name | Position | Phone |
---|---|---|
Border, Cindy | Librarian | 574-223-2176 x4008 |
Gibson, Michele | Directed Study | 574-223-2176 ext 4206 |
Mathematics
Name | Position | Phone |
---|---|---|
Freeman, Steven | Algebra 1 | 574-223-2176 x4217 |
Hughes, Kenneth | Algebra 2 | 574-223-2176x4107 |
Kelly, Sean | Department Chair, Geometry, Adv. Geometry | 574-223-2176 x4221 |
Screeton, Terry | PreCalculus, Calculus, AP Calculus | 574-223-2176 x4216 |
Music
Name | Position | Phone |
---|---|---|
Bement, Isabelle | Instrumental Music | 574-223-2176x4121 |
Lisa McMillen | Department Chair, Vocal Music | 574-223-2176x4122 |
Science
Name | Position | Phone |
---|---|---|
Blackburn, Amy | Department Chair, Biomedical Sciences | 574-223-2176 x4222 |
Correll, Chelsey | Biology I, ACP Biology | 574-223-2176 x4129 |
Gudeman, Alex | Integrated Chemistry/Physics, Physics | 574-223-2176 x4128 |
Linn, Eric | Teacher | 574-223-2176x4224 |
Ramer, Leigh | Science | 223-2176 ext 4218 |
Social Studies
Name | Position | Phone |
---|---|---|
Atkinson, Jesse | AP American Studies, American Studies (US History) | 574-223-2176 x4211 |
Malchow, Robert | Current Problems and Events, Government, Sociology, US History | 574-223-2176 x4208 |
Stalbaum, Scott | Psychology, World Literature (World History) | 574-223-2176 x4113 |
Stesiak, Tony | Department Chair, Economics, Government, AP Government | 574-223-2176 x4210 |
Special Education
Name | Position | Phone |
---|---|---|
Bauer, Madison | Special Needs Teacher | 574-223-2176x4205 |
Gassere, John | Special Needs Teacher | 574-223-2176x4109 |
Kirkwood, Jamie | Special Education Teacher | 223-2176 ext 4205 |
Reinholt, Alison | Special Needs Teacher | 574-223-2176 x4112 |
Schoenhals, Lukas | Special Needs Teacher ASE | 574-223-2176 x4205 |
Wolford, Deb | Department Chair, Special Needs Teacher | 574-223-2176 x4105 |
Technology
Name | Position | Phone |
---|---|---|
Lowe, Angie | Project Lead the Way, Tech Prep (Intro to Communications) | 574-223-2176x4223 |
Lowe, Joel | Department Chair, Project Lead the Way | 574-223-2176 x4125 |
Seagart, Ryan | Project Lead the Way | 574-223-2176x4124 |